| Aerials | Pumpers | Rescues |
| Tankers | Mini Units | Specialty Units |
| Trailers | Command Vehicles | ATVs/Cub Cadets |
| Ambulances | Law Enforcement | Demo Units |
| Aerial Units | Date | Additional Information |
| Aledo 1955 | 4/26/07 | 75′ Alexis Quint |
| Auburn 2171 | 7/11/13 |
65-Foot Two Section Aerial Ladder |
| Belvidere 2130 | 12/12/11 | Custom 104-Ft Aerial Platform |
| Bettendorf | 2003 | Aerial Unit |
| Blackhawk 1934 | 12/05/06 | 104′ Aerial Platform |
| Chillicothe 2109 | 11/2/10 | Custom 100-Foot Aerial Ladder |
| Dixon 2149 | 6/27/12 | 104-Foot Four-Section Rear-Mount Aerial Platform |
| Fort Madison 1923 | 6/23/06 | 104′ Aerial Platform |
| Frederica 2007 | 4/1/08 | Custom 104-Foot Aerial Platform |
| Fruitport 1795 | 2003 | Snorkel Unit |
| Galesburg | 2002 | Aerial Unit |
| Galesburg 1982 | 10/18/07 | Custom 104′ Aerial |
| Havana 1972 | 7/16/07 | Custom 75′ Aerial |
| Kewanee | 2002 | Aerial unit |
| LeClaire 1920 | 10/25/06 | 104′ Aerial Platform |
| Nauvoo | 2002 | Aerial Unit |
| Morton 2081 | 2/2/10 | 101′ Aerial Platform |
| Pekin 2193 | 3/6/14 |
78-Foot Three-Section Rear Mount Aerial Ladder |
| Peoria Heights 1909 | 4/24/06 | 100′ Alexis Quint |
| Rochelle | 2002 | Aerial Unit |
| Rock Island 1804 | 2003 | Telesquirt |
| Sandwich 2027 | 3/5/09 | 104′ Aerial Platform |
| Pumper Units | Date | Additional Information |
| Abingdon 1862 | 2005 | Front Mount Pumper |
| Abingdon 1994 | 2/26/08 |
Commercial 1500-Gallon Pumper/Tanker |
| Abingdon 2142 | 2/10/12 |
Custom Top Control Pumper |
| Abingdon 2191 | 6/30/16 |
Top Mount Equalizer Pumper |
| Adair 1958 | 12/05/06 | Top Mount Pumper |
| AFE Demo 1851 | 2004 | Top Mount Pumper |
| Akron-Princeville 1944 | 3/2/07 | Custom Top Mount Pumper |
| Albany 2131 | 11/2/11 | Custom Top Mount Rescue Pumper |
| Alexis 1978 | 6/22/07 | Commercial Front Mount Pumper |
| Amana 2078 | 11/17/09 | Commercial Top Control Pumper |
| Amboy | 2003 | Top Mount Pumper |
| Andalusia 2202 | 4/25/14 | Custom Top Mount Pumper |
| Arenzville 1926 | 3/31/06 | Rear Mount Pumper |
| Arlington 1945 | 6/22/07 | Commercial Midship Pumper |
| Athens 2045 | 1/12/09 | Commercial Top Mount Pumper |
| Athens 2196 | 1/10/14 | Custom Top Control Pumper |
| Atkinson | 2003 | Pumper Unit |
| Atkinson 1960 | 3/2/07 | Commercial Side Mount Pumper |
| Ashton 2285 | 2/15/17 | Custom Top Control Pumper |
| Avon 2153 | 5/7/12 | Equalizer Top Mount Pumper |
| Beach Park | 2003 | Pumper Unit |
| Bellevue 2228 | 9/10/14 | Mini Pumper |
| Benson | 2003 | Pumper Unit |
| Bethany 2000 | 2/19/08 | Commercial Top Mount Pumper |
| Bettendorf 1913 | 11/17/05 | Custom Top Mount Pumper |
| Bettendorf 2049 | 3/5/09 | Custom Top Mount Rescue/Pumper |
| Bettendorf 2200 | 11/8/13 | Custom Top Control Rescue Pumper |
| Big Flats 2099 | 5/20/10 | Commercial Top Mount Pumper |
| Biggsville 1830 | 2005 | Front Mount Pumper |
| Blandinsville 1976 | 6/7/07 | Front Mount Pumper |
| Blue Grass 2091 | 5/20/10 | Commercial Top Control Pumper |
| Blue Grass 2270 | 4/22/16 | Pumper/Tanker |
| Blue Lake 2248 | 4/18/15 | Mini Pumper |
| Bradford 1865 | 2005 | Front Mount Pumper |
| Brimfield 1831 | 2004 | Top Mount Pumper |
| Brimfield 2063 | 8/23/12 | Custom Side Control Pumper |
| Buffalo 2230 | 11/21/14 | Custom Side Control Pumper |
| Buffalo Prairie 1975 | 5/4/07 | Commercial Pumper / Wetside Tanker |
| Bushnell | 2003 | Top Mount Pumper |
| Caledonia 2187 | 9/18/13 | Custom Top Control Pumper |
| Calamus 2001 | 12/28/07 | Commercial Top Mount Pumper |
| Camanche 2023 | 4/25/08 | Custom 750-Gallon Side Control Pumper |
| Camanche 2069 | 8/13/09 | Custom Side Control Pumper |
| Cameron 2124 | 4/14/11 | 4×4 Rear Mount Pumper |
| Candor 2161 | 2/10/12 | 4×4 Front Mount Flatbed |
| Carol Stream 1936 | 9/29/06 | Side Control Pumper |
| Carol Stream 2156 | 5/7/12 | Custom Side Control Pumper |
| Cat Mossville 2017 | 5/28/09 | Rear Mount Pumper |
| Cat Proving Ground 2013 | 4/13/09 | 4×4 Terrain Vehicle |
| Chariton 2016 | 12/28/07 | Custom Top Mount Pumper |
| Chatsworth 1847 | 2004 | Top Mount Pumper |
| Chester | 2003 | Pumper Unit |
| Chillicothe 1838 | 2004 | Side Control Pumper |
| Chillicothe 1910 | 11/8/05 | Side Control Engine One Pumper |
| Chillicothe 1974 | 4/26/07 | Custom Side Mount Pumper |
| Chrisman 1866 | 2005 | Front Mount Pumper |
| Clover 2071 | 1/6/10 | Commercial 4×4 Midship Pumper |
| Coal Valley 1812 | 2004 | Pumper Unit |
| Colchester 2231 | 1/8/15 | Custom Top Control Pumper |
| Colona 1864 | 2005 | Top Mount Pumper |
| Colona 2103 | 12/14/10 | Custom Top Control Pumper |
| Cornbelt 2214 | 9/10/14 | Enclosed Top Control Pumper |
| Cresco 2146 | 3/6/14 |
Custom Top Control Pumper |
| Crete 2030 | 10/30/08 | Custom Top Mount Pumper |
| Crete 2302 | 2/15/17 | Custom Side Control Rescue/Pumper |
| Dallas Rural 1986 | 8/30/07 | Commercial Pumper/Tanker |
| Dekalb 1943 | 12/05/06 | Side Control Pumper |
| Dekalb 1957 | 9/27/07 | Custom Midship Pumper |
| Dekalb 2203 | 9/19/13 | Custom Side Control Pumper |
| Deland 2021 | 6/24/08 | Commercial 1250-Gallon Front Mount Pumper |
| Delavan 2138 | 12/12/11 | Top Control Pumper |
| De Pue | 2003 | Pumper Unit |
| Dixon 1931 | 11/6/06 | Top Mount Pumper |
| Douds 2056 | 6/24/09 | Commercial Top Control Pumper |
| Du Quoin 2182 | 4/30/13 | Custom Rear Mount Pumper |
| East Dundee 2251 | 8/21/15 | Custom Side Control Pumper |
| East Moline | 2003 | Pumper Unit |
| Egelston | 2003 | Top Mount Pumper |
| El Paso 1927 | 2/15/06 | Top Mount Pumper |
| El Paso 2276 | 6/30/16 |
Custom Top Control Pumper |
| Elburn 2180 | 2/27/13 | Custom Top Mount Pumper |
| Eldridge 2084 | 4/5/10 | Custom Midship Pumper |
| Eldridge 2264 | 4/22/16 | Custom Top Control Pumper |
| Elk Grove 1952 | 4/24/06 | Rear Mount Pumper |
| Elkins 2070 | 10/6/09 | Mini Attack Pumper |
| Elba Salem | 2003 | Pumper Unit |
| Elizabeth 2116 | 12/14/10 | Custom 4×4 Top Control Pumper |
| Elmira 2197 | 11/8/13 | Custom Side Control Pumper |
| Equistar 1839 | 2005 | Rear Mount Pumper |
| Erie 2031 | 5/20/10 | Custom Top Mount Pumper |
| Fairview 1911 | 11/8/05 | Top Mount Engine One Pumper |
| Farmington 1999 | 4/1/08 | Custom 1500-Gallon Side Control Pumper |
| Flat Rock 2002 | 1/28/08 | Commercial Top Mount Pumper |
| Forreston 1887 | 2005 | Top Mount Pumper |
| Fort Madison 2186 | 9/19/13 | Mini Pumper |
| Fox Lake 1988 | 4/3/07 | Custom Enclosed Top Mount Pumper |
| Fox River 2222 | 6/18/14 | Side Control Pumper |
| Fox River Countryside 2135 | 4/14/11 | Side Control Pumper |
| Fox River Countryside 2277 | 6/30/16 | Custom Side Control Pumper |
| Franklin Grove 2101 | 7/27/10 | Custom Top Mount Pumper |
| Freeburg 1990 | 12/28/07 | Custom Midship Pumper |
| Fremont 1897 | 2005 | Top Mount Pumper |
| Fulton 1950 | 01/05/07 | Custom Top Mount Pumper |
| Galesburg 2089 | 6/13/11 | Custom Top Control Pumper |
| Geneseo 1869 | 2005 | Top Mount Pumper |
| Geneseo 2195 | 11/8/13 | Custom Top Control Pumper |
| Good Hope 2155 | 6/27/12 | Equalizer Side Control Pumper |
| Grand Haven 1983 | 11/2/07 | Custom Rear Mount Rescue/Pumper |
| Grandview 2003 | 6/28/08 | Commercial 1000-Gallon Top Mount Pumper |
| Grant Township 1969 | 03/15/07 | Commercial Top Mount Pumper |
| Green Valley 2179 | 4/30/13 | Field Pumper |
| Greene Township 1851 | 2004 | Top Mount Pumper |
| Hampton 2239 | 4/18/15 | Custom Top Control Equalizer Pumper |
| Hannibal 2058 | 8/13/09 | Custom Rear Mount Pumper |
| Hanover 1875 | 2005 | Top Mount Pumper |
| Hanover 2150 | 6/27/12 | 3000-Gallon Pumper/Tanker |
| Harlem-Roscoe 2145 | 6/27/12 | Custom Top Mount Pumper |
| Harman 2119 | 12/14/10 | Mini Pumper |
| Harpers Ferry 2178 | 2/27/13 | Top Mount Pumper |
| Henderson 2015 | 11/2/10 | Commercial Top Mount Pumper |
| Henry 1970 | 6/7/07 | Commercial Front Mount Pumper |
| Henry 2097 | 7/27/10 | Front Mount Pumper |
| Henry 2177 | 2/27/13 | Front Mount Pumper |
| Hillsdale 1984 | 6/22/07 | Custom Midship Pumper |
| Holton 2205 | 4/25/14 | Top Mount Pumper |
| Homer 1941 | 11/6/06 | Top Mount Pumper |
| Homer 2258 | 12/18/15 | Custom Side Control Pumper |
| Homer 2305 | 2/15/17 | Custom Top Control Pumper |
| Hummelstown 2173 | 4/30/13 | Custom Side Control Pumper |
| Jefferson-Monroe 2029 | 10/23/08 | Commercial 3000-Gallon Pumper/Tanker |
| Jefferson Twp 2278-2282 | 2/15/17 | 2000-Gallon Pumper/Tanker |
| Johnston 2046 | 6/24/09 | Custom Rear Mount Rescue Pumper |
| Johnston 2198 | 1/10/14 | Custom Side Control Pumper |
| Joy 2006 | 9/27/07 | Commercial Midship Pumper |
| Kalona IA 2221 | 6/18/14 | Rear Mount Pumper |
| Knoxville 1917 | 11/8/05 | Midship Pumper |
| Knoxville 1987 | 6/7/07 | Commercial Midship Pumper/Tanker |
| Lacon Sparland 1829 | 2004 | Side Control Pumper |
| Lanark 1914 | 11/17/05 | Custom Top Mount Pumper |
| Latham 1896 | 2005 | Front Mount Pumper |
| LeClaire 2271 | 6/30/16 |
Custom Top Mount Pumper |
| Leland 1899 | 10/27/05 | Top Mount Pumper |
| LeRoy | 2003 | Pumper Unit |
| LeRoy 2057 | 8/13/09 | Custom Side Control Pumper |
| Lewistown 1954 | 9/17/08 | Custom 1000-Gallon Top Mount Pumper |
| Lima-Tioga-Sutter 1873 | 2005 | Top Mount Pumper |
| Limestone 1928 | 3/31/06 | Custom Midship Pumper |
| Lisbon 1925 | 1/9/06 | Top Mount Pumper |
| Loda 1935 | 9/5/06 | Top Mount Pumper |
| Lone Tree 1930 | 4/24/06 | Custom Top Mount Pumper |
| Long Grove 1981 | 7/26/07 | Commercial Front Mount Pumper |
| Loraine 1951 | 10/27/06 | Top Mount Pumper |
| Manhattan 2107 | 11/2/10 | Custom Rescue/Pumper |
| Maple Park 1953 | 9/17/08 | Custom Top Mount Pumper |
| Marseilles 1886 | 2005 | Custom Top Mount Pumper |
| Marseilles 2162 | 11/28/12 | Custom Top Mount Pumper |
| Marshall 2074 | 4/5/10 | 1750-Gallon Pumper/Tanker |
| Marshall 2269 | 4/22/16 | Custom Top Control Pumper |
| Mason City 1967 | 4/3/07 | Commercial Top Mount Pumper |
| McCausland 1905 | 3/31/06 | Midship Top Control Pumper |
| Mediapolis | 2003 | Pumper Unit |
| Melbourne 1849 | 2004 | Top Mount Pumper |
| Mendon 2086 | 8/27/12 | Commercial 4-Door Top Mount Pumper |
| Mendota 2106 | 8/25/10 | Custom Top Mount Pumper |
| Menominee Dunleith 2211 | 9/10/14 | Top Control Pumper |
| Metamora 1949 | 3/2/07 | Commercial Top Mount Pumper |
| Mid Piatt 2020 | 6/28/08 | Commercial 500-Gallon 16-Ft. Rescue Pumper |
| Mid Piatt 2164 | 8/23/12 | Side Control Pumper |
| Millstadt 2060 | 10/9/09 | Custom Rear Mount Pumper |
| Mineral Point 1946 | 01/05/07 | Top Mount Pumper |
| Mokena 2053 | 6/24/09 | Custom Side Control Pumper |
| Mokena 2238 | 4/18/15 | Custom Side Control Pumper |
| Monmouth 1836/1837 | 2004 | Top Mount Pumper |
| Monona 2118 | 3/9/11 | Custom Top Mount Pumper |
| Montpelier 1947 | 01/05/07 | Top Mount Pumper |
| Morrison 2062 | 4/14/09 | Wildland Utility Brush Truck |
| Mt. Carroll 2051 | 6/24/09 | Commercial Pumper/Tanker |
| Mt. Pleasant 1985 | 6/22/07 | Custom Midship Pumper |
| Muscatine 1956 | 01/05/07 | Top Mount Pumper |
| Muskegon Heights 2148 | 2/10/12 | Custom Side Control Pumper |
| Nashville | 2003 | Pumper Unit |
| Nashville 2160 | 8/23/12 | Side Control Pumper |
| Nettie 2043 | 1/12/09 | Custom Top Mount Pumper/Tanker |
| New Boston 1991 | 1/28/08 | Commercial Top Mount Pumper |
| New Hampton 2102 | 7/27/10 | Custom Top Mount Pumper |
| New London 2176 | 4/30/13 | Custom Side Control Pumper/Tanker |
| Newark 2281 | 10/20/16 | Custom Top Mount Pumper |
| Niantic 2090 | 4/5/10 | Commercial Top Control Pumper |
| North Liberty 1963 | 5/4/07 | Custom Midship Pumper/Tanker |
| North Park 2117 | 12/14/10 | Custom Rear Mount Pumper |
| North Pekin 2080 | 4/5/10 | Custom Side Control Pumper |
| North Scott 1903 | 1/9/06 | Top Mount Engine One Pumper |
| Northern Des Moines 2004 | 1/12/09 | 2500 Gallon Pumper/Tanker |
| Northwest 2185 | 6/18/14 | Top Control Pumper |
| Norton 2059 | 8/29/11 | Custom Top Mount Pumper |
| Norton Shores 1888 | 2005 | Top Mount Pumper |
| Norton Shores 2028 | 10/23/08 | Commercial Top Mount Pumper |
| Norton Shores 2194 | 11/8/13 | Custom Top Mount Pumper |
| Odell 1973 | 1/28/08 | Custom Top Mount Pumper |
| Ogle Lee 1805 | 2003 | Pumper Unit |
| Ogle Lee 1929 | 3/31/06 | Custom Top Mount Pumper |
| Onekama 2144 | 2/10/12 | Top Mount Pumper |
| Oquawka 2005 | 4/1/08 | Commercial 1000-Galn. Front Mount Pumper |
| Oran 2079 | 2/2/10 | Response One Pumper |
| Oregon 1863 | 2004 | Top Mount Pumper |
| Orion 2143 | 5/7/12 | Custom Top Control Pumper |
| Osco 1870 | 2005 | Top Mount Pumper |
| Osco 2096 | 7/27/10 | Commercial Top Mount Pumper |
| Otto 1932 | 9/5/06 | Side Control Pumper |
| Otto 2141 | 12/12/11 | Side Control Pumper |
| Otto Township 2250 | 8/21/15 | Field Pumper |
| Park Forest 2011 | 6/28/08 | Custom 500-Gallon Side Control Pumper |
| Park Forest 2284 | 10/20/16 | Custom Side Control Rescue Pumper |
| Payson 1992 | 8/8/07 | Custom Rear Mount Pumper/Rescue |
| Pekin 2301 | 10/20/16 | Custom Side Control Pumper |
| Pelham 2019 | 6/24/08 | Custom 1000-Gallon Side Control Pumper |
| Petersburg 1893 | 2005 | Top Mount Pumper |
| Pleasant Plains 1850 | 2005 | Top Mount Pumper |
| Polk 2235 | 1/8/15 | 1900-Gallon Pumper Tanker |
| Polo 2024 | 8/13/09 | Custom Top Mount Pumper |
| Port Byron 2033 | 10/23/08 | Custom Top Mount Pumper |
| Princeton 1846 | 2004 | 1000 Gallon Top Mount Pumper |
| Prophetstown 1997 | 4/1/08 | Custom 1000-Gallon Top Mount Pumper |
| Prospect Heights 2008 | 4/25/08 | Custom 750-Gallon Side Control Pumper |
| Prospect Heights 2210 | 4/25/14 | Walk-In Rescue Pumper |
| Protivin 2165 | 11/28/12 | Top Mount Pumper |
| Pulaski 2092 | 10/6/09 | Mini Quick Attack Pumper |
| Rankin-East Lynn 1840 | 2004 | 1000 Gallon Top Mount Pumper |
| Riverside 1807 | 2003 | Pumper Unit |
| Rivoli 1895 | 2005 | Top Mount Pumper |
| Robins 1907 | 10/27/05 | Side Mount Pumper |
| Robins 2036 | 11/20/08 | 2000 Gallon Side Control Pumper/Tanker |
| Rochelle 2268 | 4/22/16 | Custom Top Mount Pumper |
| Roodhouse 2174 | 2/27/13 | Top Control Pumper |
| Rushville 2055 | 4/13/09 | Commercial Top Mount Pumper |
| Salina 2168 | 11/28/12 | Custom Top Mount Pumper |
| Saunemin 2158 | 6/27/12 | Custom 2500-Gallon Pumper/Tanker |
| Savanna | 2003 | Pumper Unit |
| Savanna 1993 | 8/30/07 | Commercial Pumper/Tanker |
| Savanna 1989 | 4/13/09 | Custom Midship Pumper |
| Schuyler County 2256 | 8/21/15 | Top Control Pumper |
| Secor 1959 | 3/2/07 | 4×4 Midship Field Pumper |
| Scipio 1918 | 2/15/06 | Demo Custom Top Mount Pumper |
| Scipio 2262 | 12/18/15 | Custom Top Mount Pumper |
| Shawnee 1979 | 12/28/07 | Commercial Top Mount Pumper |
| Sheffield 1892 | 2005 | Front Mount Pumper/Tanker |
| Shelby-Benona 2038 | 10/23/08 | Custom Plastisol Rear Mount Pumper |
| Sheldon 2252 | 4/18/15 | Side Control Pumper |
| Shenango 1851 | 2005 | Top Mount Pumper |
| Sherrard 1940 | 12/05/06 | Enclosed Top Mount Pumper |
| Sherrard 2184 | 8/21/13 | Response One Pumper |
| Sigourney 2216 | 9/10/14 | Top Control Pumper |
| Smithfield 1874 | 2005 | Top Mount Pumper |
| Springville 2163 | 11/28/12 | Enclosed Side Control Pumper |
| St. Anne 1854 | 2004 | Rear Mount Pumper |
| St. Elmo 2215 | 6/18/14 | Side Control Pumper |
| Sterling 1894 | 01/05/07 | Demo Side Mount Pumper |
| Sugar Grove | 2003 | Pumper Unit |
| Tampico | 2003 | Pumper Unit |
| Tilton 1906 | 01/05/07 | Top Mount Pumper |
| Tilton 2233 | 11/18/14 | Custom Top Control Pumper |
| Timber Hollis 1855 | 2004 | Attack Unit Pumper |
| Timber Hollis 1977 | 12/28/07 | Custom Rear Mount Pumper |
| Thomasboro 2075 | 4/5/10 | Custom Top Mount Pumper |
| Toluca | 2003 | Pumper Unit |
| Toluca 2083 | 2/2/10 | Commercial Top Control Pumper |
| Tri Township 1890 | 2005 | Top Mount Pumper |
| Victoria Copley 1843 | 2004 | Front Mount Pumper |
| Victoria KS 2136 | 2/27/13 | Equalizer Top Mount Pumper |
| Virginia 2054 | 10/6/09 | Commercial Top Control Pumper |
| Wabash 1961 | 3/2/07 | Commercial Top Mount Pumper |
| Wabash 2232 | 1/8/15 | Side Control Pumper |
| Walcott 2234 | 4/18/15 | Top Control Pumper |
| Walnut 2154 | 5/7/12 | 2000-Gallon Side Control Wetside Pumper/Tanker |
| Wapello 1876 | 2005 | Top Mount Pumper |
| Washburn 1832 | 2004 | Top Mount Pumper |
| Washburn 2052 | 8/13/09 | 65-ft Snozzle Hydra-Sword Pumper |
| Waterman 2237 | 1/8/15 | Equalizer Top Control Pumper |
| Waterville 2100 | 5/7/12 | Top Mount Pumper |
| Watseka 2040 | 1/12/09 | Custom Top Mount Pumper |
| Watseka 2219 | 9/10/14 | Side Control Pumper |
| Weeksville 2064 | 5/28/09 | Mini Pumper |
| Weldon 1902 | 10/27/05 | Top Mount Pumper |
| Wenona 2223 | 9/10/14 | Top Control Pumper |
| Williamsfield 1948 | 1/16/07 | Top Mount Pumper |
| Williamsfield-Dahinda 2050 | 4/13/09 |
Commercial Top Control Pumper |
| Williamsfield-Oak Run 2048 | 4/13/09 |
Commercial Side Control Pumper |
| Wyanet 2066 | 10/6/09 | Front Mount Pumper |
| Wyoming 1915 | 1/9/06 | Top Mount Engine One Pumper |
| Winnebago 1880 | 2005 | Top Mount Pumper |
| Rescue Units | Date | Additional Information |
| Batavia S709 | 2/27/13 | 12-Ft Response One |
| Bettendorf S734 | 4/22/16 | Hazmat Heavy Rescue |
| Blackhawk S703 | 5/7/12 | 12-Ft Response One |
| Brimfield 2065 | 10/6/09 |
20-Ft Rescue With Crew Enclosure |
| Brimfield S702 | 2/10/12 |
12-Ft Response One |
| Buckhannon WV S716 | 4/25/14 | Response One |
| Carol Stream S681 | 8/25/10 | Custom 23-Ft Rescue |
| Cass-Putman S708 | 2/27/13 | Response One |
| Cass-Putman S714 | 3/6/14 | 12-Ft Response One |
| Cat Globel S691 | 4/14/11 | 12-Ft Response One |
| Cerro Cordo S623 | 2005 | 14′ Non Walk-In Rescue Unit |
| Chariton S674 | 5/28/09 | Heavy Rescue |
| Chillicothe S671 | 1/12/09 | Response One |
| Coal Valley S644 | 4/3/07 | 18′ Non Walk-In Heavy Rescue Unit |
| Copperas Creek S730 | 8/21/15 | 12-Foot Response One |
| Danville S640 | 01/16/07 | 16′ Rescue Unit With Crew Enclosure |
| DeKalb S616 | 01/05/07 | 20′ Non-Walk In Rescue |
| Elburn S678 | 4/5/10 | Custom 20-Foot Rescue |
| Emden S606 | 2005 | Rescue Unit |
| Eveleth S621 | 2005 | 18′ Rescue Unit |
| Fairview-Caseyville S599 | 2004 | 18′ Non Walk-In Rescue Unit |
| Forman S705 | 8/23/12 | 12-Ft Response One |
| Franklin Grove | 2003 | Non Walk-In Rescue |
| Garner S676 | 11/17/09 | 16′ Non Walk-In Rescue Unit |
| Geneseo S729 | 2/2/16 | 18-Foot Heavy Rescue |
| Granville S689 | 4/14/11 | 12-Ft Response One |
| Harlem Roscoe S629 | 2005 | 20′ Non Walk-In Rescue Unit |
| Harlem Roscoe S649 | 11/2007 | 26-Foot Walk-In Rescue Van |
| Henry S615 | 2005 | Rescue Unit |
| Hudson NH S728 | 4/18/15 | Response One with Skid |
| Iowa County S727 | 11/21/14 | 12 Foot Response One Rescue |
| Johnson County EMA S701 | 11/2/11 | 12 Foot Response One |
| Kalona S618 | 2005 | 16′ Heavy-Duty Rescue |
| Key West S679 | 1/6/10 | Response One with Skid |
| Kirkland S687 | 5/20/10 | Response One With Skid |
| Knoxville S675 | 5/28/09 | 12′ Rescue |
| Long Grove S693 | 6/13/11 | Response One with Skid |
| Malden S645 | 5/9/08 | 18-Foot Walk-In Van-Style Rescue |
| Manly S697 | 11/2/11 | Rescue with Crew Area |
| Martelle S670 | 1/12/09 | Response One Brush Truck |
| Mendota | 2003 | Rescue Unit |
| Menominee-Dunlieth S633 | 9/29/05 | 18′ Heavy-Duty Rescue |
| Menominee Falls S657 | 2/26/08 | Response One with Skid |
| Mount Carroll S632 | 9/14/05 | 12′ Non Walk-In Rescue Unit |
| North Side S680 | 5/20/10 | Commercial 16-Foot Rescue |
| Norton Shores S750 | 2/15/17 | 2000-Gallon Pumper/Tanker |
| Oregon 2129 | 4/30/13 | 20 Foot Non Walk-In Rescue |
| Orion S752 | 10/20/16 | Quick Response Medical Unit |
| Osco S717 | 9/10/14 | 12-Foot Response One |
| Palo S682 | 4/5/10 | Response One with Skid |
| Park Forest Rescue Pumper | 2002 | Rescue pumper unit |
| Pekin S692 | 4/14/11 | 12-Ft Response One |
| Philo S604 | 2004 | 18′ Walk-In Rescue Unit |
| Pleasant Plains S686 | 7/27/10 | 12-Foot Response One |
| Port Sheldon S751 | 10/20/16 | 12-Foot Response One |
| Porter S668 | 10/23/08 | 12-Foot Response One |
| Princeton S677 | 1/6/10 | Response One with Skid |
| Reynolds S694 | 11/2/11 | 16′ Non Walk-In Rescue Unit |
| Richford NY S713 | 1/10/14 | 10-Foot Response One |
| Rock Island S683 | 11/2/10 | Response One |
| Rose City S690 | 5/7/12 | Response One |
| Savanna S667 | 1/20/09 |
Commercial 18′ Rescue Unit |
| Scott County S650 | 12/28/07 | Emergency Medical Vehicle |
| Serena S731 | 4/22/16 | 20-Foot Heavy Rescue |
| Shannon S637 | 11/6/06 | 12′ Non Walk-In Rescue Unit |
| Sherrard S704 | 12/12/11 | Response One Command Vehicle |
| Spring Bay S573 | 6/24/08 | Response One With Skid Unit |
| Springfield S710-S711 | 4/30/13 | Two (2) 12-Foot Response One Units |
| Springfield S715 | 1/10/14 | 12-Foot Response One Unit |
| Springville S593 | 2003 | Rescue Unit |
| Stoddard-Bergen S673 | 3/5/09 | 10′ Response One |
| Timber Hollis S684 | 4/5/10 | Utility Apparatus |
| Timber Hollis S735 | 6/30/16 | Utility Rescue |
| Tri-Township S663 | 4/1/08 | 18-Foot Van Style Rescue |
| Tuscola 2022 | 6/24/08 | Custom 18-Foot Rescue |
| Tyrone S718 | 3/23/15 | Custom Heavy Rescue |
| Victoria Copley S700 | 2/10/12 | Response One |
| Wapello S647 | 12/28/07 | Walk-In Rescue Squad |
| Warrensburg S652 | 8/30/07 | Response One with Skid Unit |
| Washington MO S712 | 4/30/13 | 12-Foot Response One |
| Waterloo S698 | 12/12/11 | 18-Ft NWI Rescue |
| Watertown S733 | 8/21/15 | 10-Foot Response One |
| Wellman S672 | 3/5/09 | 12′ Rescue Unit |
| Wellsburg S707 | 11/28/12 | 10 Foot Response One |
| Williamsfield S706 | 11/28/12 | 12 Foot Response One |
| Tanker Units | Date | Additional Information |
| Abingdon | 2002 | Tanker Unit |
| Akron Princeville 1882 | 2005 | 2000 Gallon Elliptical Tanker |
| Aledo 1834 | 2004 | Tanker |
| Altona 2152 | 7/11/13 | 2000 Gallon Tanker |
| Andalusia 2044 | 10/23/08 | Commercial 3500-Gallon Elliptical Tanker |
| Ashkum 2206 | 4/25/14 | 3000 Gallon Tanker |
| Bahama 2111-2112 | 11/2/10 | 3000 Gallon Pumper / Tanker |
| Beach Park 1797 | 2003 | Elliptical Tanker |
| Blackhawk 2261 | 12/18/15 | 2500-Gallon Pumper/Tanker |
| Blue Lake 1889 | 2005 | 2000 Gallon Wetside Tanker |
| Blue Lake 2068 | 1/6/10 | 2000 Gallon Elliptical Tanker |
| Bovina 2086 | 12/14/10 | 2000 Gallon Tanker |
| Buda 2039 | 11/20/08 | Commercial 2000 Gallon Wetside Tanker |
| Buffalo Prairie 2201 | 1/10/14 | 3500 Gallon Tanker |
| Bushnell 2139 | 2/10/12 | 2000 Gallon Tanker |
| Chardon 2140 | 2/10/12 | 2500 Gallon Wetside Tanker |
| Chile 2272-2273 | 4/22/16 | Tankers |
| Chillicothe 2255 | 8/21/15 | 3500 Gallon Elliptical Tanker |
| Cornbelt 2087 | 11/2/10 | 3000 Gallon Tanker |
| Cornell 2259 | 8/21/15 | 3000-Gallon Hawk Tanker |
| Crete 2120 | 3/9/11 | 3000 Gallon Elliptical Tanker |
| Croton 1912 | 2005 | 3000 Gallon Wetside Tanker |
| Cuba 2104 | 11/2/10 | 1800 Gallon Tanker |
| Dallas Center 2088 | 11/17/09 | Commercial 2000-Gallon Tanker |
| Dallas Rural 1916 | 2006 | 2000 Gallon Wetside Tanker |
| Dalton 2014 | 4/1/08 | Commercial 2000-Gallon Plastisol Tanker |
| Delaware Township 2286 | 10/20/16 | 3000 Gallon Wetside Tanker |
| DePue 1898 | 2005 | 2000 Elliptical Tanker |
| Dewitt 2183 | 7/11/13 | 3000 Gallon Tanker |
| Dixon Rural 2114 | 11/2/10 | 2000 Gallon Tanker |
| East Dundee 1921 | 3/31/06 | 3000 Gallon Tanker |
| El Paso 1841 | 2004 | Tanker |
| Elba Salem 2172 | 2/27/13 | 2000 Gallon Tanker |
| Elburn 2010 | 4/25/08 | Custom 3000-Gallon Tanker |
| Elburn 2181 | 7/11/13 |
Custom Pumper/Tanker |
| Eldridge 1900 | 9/14/05 | 3000 Gallon Pumper Tanker |
| Elizabeth 1924 | 3/31/06 | 2000 Gallon Tanker |
