291 Apparatus Matching:
1250 GPM MINI PUMPER #2509

Chassis: | Ford F550 |
Body Style: | Mini Pumper |
Pump Size: | 1250 |
Tank Size: | 300 |
2,000-GALLON TANKER #2516

Chassis: | Commercial |
Body Style: | Tanker |
Pump Size: | 1250 |
Tank Size: | 2000 |
Feature: | Hydraulic Folding Tank Brackets |
12’ RESPONSE ONE #2532

Chassis: | Ford F550 |
Body Style: | Response One |
Feature: | Cascade System |
2000-GALLON TANKER #2458

Chassis: | Commercial |
Body Style: | Tanker |
Pump Size: | 1500 |
Tank Size: | 2000 |
2000-GALLON TANKER #2513

Chassis: | Commercial |
Body Style: | Tanker |
Pump Size: | 1250 |
Tank Size: | 2000 |
2000-GALLON TANKER #2468

Chassis: | Commercial |
Body Style: | Tanker |
Pump Size: | 1500 |
Tank Size: | 2000 |
3,000-GALLON TANKER #2501

Chassis: | Commercial |
Body Style: | Tanker |
Pump Size: | 1250 |
Tank Size: | 3000 |
RESPONSE ONE #S791

Chassis: | Ford F550 |
Body Style: | Response One |
12’ RESPONSE ONE #SK885

Chassis: | Ford F550 |
Body Style: | Response One |
Pump Size: | Darley AGE Pump |
Tank Size: | 250 |
COMMAND UNIT #S790

Chassis: | Chevrolet |
3000-GALLON TANKER #2460

Chassis: | Freightliner |
Body Style: | Tanker |
Pump Size: | 1500 |
Tank Size: | 3000 |
12’ RESPONSE ONE #SK788

Chassis: | Ford F550 |
Body Style: | Response One |
3000 GALLON TANKER #2471

Chassis: | International |
Body Style: | Tanker |
Pump Size: | 1250 |
Tank Size: | 3000 |
TOP CONTROL EQUALIZER PUMPER #2469

Chassis: | International |
Body Style: | Equalizer Pumper |
Pump Size: | 1500 |
Tank Size: | 1000 |
12’ RESPONSE ONE #S785

Chassis: | Ford F550 |
Body Style: | Response One |